Sasol Foundation · CSI Impact Intelligence
Real-time view of social investment performance across host communities
Powered by Azize Solutions · Microsoft Emerging Partner · Data & AI StreamTotal CSI Spend
63% of FY26 budget deployed
Beneficiaries Reached
Across 8 fenceline communities
Cost / Beneficiary
Blended across all programmes
Community Coverage
5 of 8 host communities on target
Adjust the slider to see projected impact on FY26 outcomes
214,830
3.6x
R872
3 prog
2 communities
Current baseline: Reaching 214,830 beneficiaries at R872 per person with 3.6x SROI.
Click any row to view details
| Programme | Spend | Beneficiaries | R/Person | Status | |
|---|---|---|---|---|---|
Sasol For Good Volunteering Employee Engagement | R8.4M | 31,200 | R269 | On target | |
Sasol TechnoX STEM Education | R38.2M | 87,500 | R437 | On target | |
Mobile Health Clinics Community Health | R41.6M | 52,800 | R788 | On target | |
NPO Capacity Building Civil Society | R22.3M | 18,400 | R1,212 | At risk | |
Mining SLP Commitments Local Economic Dev | R54.8M | 19,800 | R2,768 | At risk | |
Textbook Translation Programme Education | R12.1M | 4,200 | R2,881 | Behind | |
Local Fire Brigade Support Community Safety | R6.8M | 800 | R8,500 | On target | |
Bursary & Scholarship Fund Education | R3.2M | 130 | R24,615 | At risk |
Click any community to view details
Bubble size = spend
Ask about your CSI data or search the web
Ask me anything about your CSI performance, or request web searches for benchmarks and best practices.
Click any segment to view details
Click any bar to view year details
AI-Generated Board Narrative
Executive summary written automatically from the dashboard data